Album: Women For Women
| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | Annie Lennox-Why | 159 | 4:55 | 5.56 | $ 0.15 | Download |
| 2 | Oleta Adams-Get Here | 166 | 4:37 | 5.47 | $ 0.15 | Download |
| 3 | Amy Grant-Thats What Love Is For | 192 | 4:18 | 5.88 | $ 0.15 | Download |
| 4 | Lisa Stansfield-All Woman | 167 | 5:20 | 6.35 | $ 0.15 | Download |
| 5 | Vanessa Williams-Save The Best For Last | 179 | 3:41 | 4.71 | $ 0.15 | Download |
| 6 | Aretha Franklin-Someone Elses Eyes | 203 | 4:58 | 7.19 | $ 0.15 | Download |
| 7 | Julia Fordham-Happy Ever After | 172 | 3:46 | 4.63 | $ 0.15 | Download |
| 8 | Melissa Etheridge-Dance Without Sleeping | 193 | 5:42 | 7.85 | $ 0.15 | Download |
| 9 | Sheryl Crow-All I Wanna Do | 197 | 4:11 | 5.87 | $ 0.15 | Download |
| 10 | Carly Simon-Coming Around Again (Itsy Bitsy Spider) Live | 182 | 6:32 | 8.51 | $ 0.15 | Download |
| 11 | Kathy Mattea-Walking Away A Winner | 212 | 3:30 | 5.29 | $ 0.15 | Download |
| 12 | Cathy Dennis-Too Many Walls | 165 | 4:28 | 5.26 | $ 0.15 | Download |
| 13 | Taylor Dayne-Ill Be Your Shelter | 200 | 4:43 | 6.74 | $ 0.15 | Download |
| 14 | Tina Turner-Best | 206 | 5:30 | 8.09 | $ 0.15 | Download |
