Album: Whatever People Say I Am, That's What I'm Not
Artist: Arctic Monkeys
Album: Whatever People Say I Am, That's What I'm Not
Year: 2006
Genre: Indie
Price: $ 1.49
| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | The View From The Afternoon | 260 | 3:38 | 6.79 | $ 0.15 | Download |
| 2 | I Bet You Look Good On The Dancefloor | 266 | 2:54 | 5.53 | $ 0.15 | Download |
| 3 | Fake Tales Of San Fransisco | 259 | 2:58 | 5.53 | $ 0.15 | Download |
| 4 | Dancing Shoes | 269 | 2:21 | 4.56 | $ 0.15 | Download |
| 5 | You Probably Couldn't See For The Lights But You Were Staring Straight At Me | 260 | 2:11 | 4.09 | $ 0.15 | Download |
| 6 | Still Take You Home | 265 | 2:54 | 5.51 | $ 0.15 | Download |
| 7 | Riot Van | 211 | 2:15 | 3.42 | $ 0.15 | Download |
| 8 | Red Light Indicates Doors Are Secured | 258 | 2:24 | 4.44 | $ 0.15 | Download |
| 9 | Mardy Bum | 250 | 2:55 | 5.26 | $ 0.15 | Download |
| 10 | Perhaps Vampires Is A Bit Strong But... | 251 | 4:29 | 8.05 | $ 0.15 | Download |
| 11 | When The Sun Goes Down | 230 | 3:20 | 5.51 | $ 0.15 | Download |
| 12 | From The Ritz To The Rubble | 254 | 3:13 | 5.89 | $ 0.15 | Download |
| 13 | A Certain Romance | 250 | 5:31 | 9.91 | $ 0.15 | Download |
